| |  |  |
 |
| Ordering Code - NPN Light | D31C-18TB-2000-NL-1.5S | D31C-18TB-8000-NL-1.5S |
 |  |  |
| Ordering Code - PNP Light | D31C-18TB-2000-PL-1.5S | D31C-18TB-8000-PL-1.5S |
 |  |  |
| Ordering Code - NPN Dark | D31C-18TB-2000-ND-1.5S | D31C-18TB-8000-ND-1.5S |
 |  |  |
| Ordering Code - PNP Dark | D31C-18TB-2000-PD-1.5S | D31C-18TB-8000-PD-1.5S |
 |
| Sensing Range, Sd | 2000mm + 10% | 8000mm + 10% |
 |  |  |
| Minimum Target Size | 18 x 18mm, opaque | 18 x 18mm, opaque |
 |  |  |
| Ambient Temperature Range | 0 to 60 oC | 0 to 60 oC |
 |  |  |
| Ambient Light Safety Level | 10,000 lux | 10,000 lux |
 |  |  |
| Display | Red LED on receiver indicates output status. Red Power "ON" LED on transmitter. | Red LED on receiver indicates output status. Red Power "ON" LED on transmitter. |
 |
| Supply Voltage | 10-30VDC | 10-30VDC |
 |  |  |
| Supply Voltage Ripple | < 10% peak-to-peak | < 10% peak-to-peak |
 |  |  |
| No-load current | < 50mA (Transmitter)< 30mA (Receiver) | < 50mA (Transmitter)< 30mA (Receiver) |
 |  |  |
| Rated Operational Current, Ie | 150mA resistive | 150mA resistive |
 |  |  |
| Voltage Drop at Ie | < 2.5V | < 2.5V |
 |  |  |
| Frequency of operating cycles | 1000Hz | 1000 Hz |
 |  |  |
| Protection | Reverse polarity, Short circuit | Reverse polarity, Short circuit | |
 |
| Housing Material | Nickel-plated Brass | Nickel-plated Brass |
 |  |  |
| Grade of Protection | IP67 | IP67 |
 |  |  |
| Cable | 3 x 0.22mm2, 1m long | 3 x 0.22mm2, 1m long |
 |
| Connection Diagrams |
| |  |  |
|


|
|