| |  |  |
 |
| Ordering Code - NPN Light | D31C-30DR-500-NL-2S | D31C-30DR-1000-NL-2S |
 |  |  |
| Ordering Code - PNP Light | D31C-30DR-500-PL-2S | D31C-30DR-1000-PL-2S |
 |  |  |
| Ordering Code - NPN Dark | D31C-30DR-500-ND-2S | D31C-30DR-1000-ND-2S |
 |  |  |
| Ordering Code - PNP Dark | D31C-30DR-500-PD-2S | D31C-30DR-1000-PD-2S |
 |
| Sensing Range, Sd | 500mm + 10% | 1000mm + 10% |
 |  |  |
| Minimum Target Size | 200 x 200mm white paper of 90% reflectivity | 200 x 200mm white paper of 90% reflectivity |
 |  |  |
| Hysteresis | < 25% of Sd | < 25% of Sd |
 |  |  |
| Ambient Temperature Range | 0 to 60 oC | 0 to 60 oC |
 |  |  |
| Temperature Drift of Switching Point | + 10% | + 10% |
 |  |  |
| Ambient Light Safety Level | 10,000 lux | 10,000 lux |
 |  |  |
| Display | Red LED indicates output status | Red LED indicates output status |
 |
| Supply Voltage | 10-30VDC | 10-30VDC |
 |  |  |
| Supply Voltage Ripple | < 10% peak-to-peak | < 10% peak-to-peak |
 |  |  |
| No-load current | < 30mA | < 30mA |
 |  |  |
| Rated Operational Current, Ie | 200mA resistive | 200mA resistive |
 |  |  |
| Voltage Drop at Ie | < 1.5V | < 1.5V |
 |  |  |
| Distance Adjustment (optional) | Via single-turn potentiometer | Via single-turn potentiometer |
 |  |  |
| Frequency of operating cycles | 250 Hz | 250 Hz |
 |  |  |
| Protection | Reverse polarity, Short circuit | Reverse polarity, Short circuit | |
 |
| Housing Material | Nickel-plated Brass | Nickel-plated Brass |
 |  |  |
| Grade of Protection | IP67 (without distance adjustment)IP64 (with distance adjustment) | IP67 (without distance adjustment)IP64 (with distance adjustment) |
 |  |  |
| Cable | 3 x 0.44mm2, 2m long | 3 x 0.44mm2, 2m long |
 |
| Connection Diagrams |
| |  |  |
|


|
|