| |  |  |
 |
| Ordering Code - NPN Light | D31C-18RR-1500-NL-2S | D31C-30RR-5000-NL-2S |
 |  |  |
| Ordering Code - PNP Light | D31C-18RR-1500-PL-2S | D31C-30RR-5000-PL-2S |
 |  |  |
| Ordering Code - NPN Dark | D31C-18RR-1500-ND-2S | D31C-30RR-5000-ND-2S |
 |  |  |
| Ordering Code - PNP Dark | D31C-18RR-1500-PD-2S | D31C-30RR-5000-PD-2S |
 |
| Sensing Range, Sd | 1500mm + 10% with supplied prismatic triple reflector C84 | 5000mm + 10% with supplied prismatic triple reflector C84 |
 |  |  |
| Minimum Target Size | 84 x 84mm, opaque | 84 x 84mm, opaque |
 |  |  |
| Hysteresis | < 25% of Sd | < 25% of Sd |
 |  |  |
| Ambient Temperature Range | 0 to 60 oC | 0 to 60 oC |
 |  |  |
| Temperature Drift of Switching Point | + 10% | + 10% |
 |  |  |
| Ambient Light Safety Level | 10,000 lux | 10,000 lux |
 |  |  |
| Display | Red LED indicates output status | Red LED indicates output status |
 |
| Supply Voltage | 10-30VDC | 10-30VDC |
 |  |  |
| Supply Voltage Ripple | < 10% peak-to-peak | < 10% peak-to-peak |
 |  |  |
| No-load current | < 30mA | < 40mA |
 |  |  |
| Rated Operational Current, Ie | 200mA resistive | 200mA resistive |
 |  |  |
| Voltage Drop at Ie | < 1.5V | < 1.5V |
 |  |  |
| Frequency of operating cycles | 250 Hz | 250 Hz |
 |  |  |
| Protection | Reverse polarity, Short circuit | Reverse polarity, Short circuit | |
 |
| Housing Material | Nickel-plated Brass | Nickel-plated Brass |
 |  |  |
| Grade of Protection | IP67 | IP67 |
 |  |  |
| Cable | 3 x 0.22mm2, 2m long | 3 x 0.44mm2, 2m long |
 |
| Connection Diagrams |
| |  |  |
|


|
|