| |  |
 |
| Ordering Code - NPN NO | D30B-15-NM-3S | D30B-20-NM-3S |
 |  |  |
| Ordering Code - PNP NO | D30B-15-PM-3S | D30B-20-PM-3S |
 |  |  |
| Ordering Code - NPN NC | D30B-15-NB-3S | D30B-20-NB-3S |
 |  |  |
| Ordering Code - PNP NC | D30B-15-PB-3S | D30B-20-PB-3S |
 |
| Rated Operating Distance, Sn | 15mm + 10% | 20mm + 10% |
 |  |  |
| Minimum Target Size | 40 x 40 x 1 mm thick, Mild Steel | 60 x 60 x 1 mm thick, Mild Steel |
 |  |  |
| Hysteresis | < 20% of Sn | < 20% of Sn |
 |  |  |
| Ambient Temperature Range | -15 to +65o C | -15 to +65o C |
 |  |  |
| Temperature Drift of Switching Point | + 10% | +10% |
 |  |  |
| Function Indication | Red LED indicates output status | Red LED indicates output status |
 |
| Supply Voltage | 10-30VDC | 10-30VDC |
 |  |  |
| Supply Voltage Ripple | < 10% peak-to-peak | < 10% peak-to-peak |
 |  |  |
| No-load current | < 13mA | < 13mA |
 |  |  |
| Rated Operational Current, Ie | < 300mA resistive | < 300mA resistive |
 |  |  |
| Voltage Drop at Ie | < 2.5V | < 2.5V |
 |  |  |
| Frequency of operating cycles | 100 Hz | 100 Hz |
 |  |  |
| Protection | Reverse Polarity, Short Circuit | Reverse Polarity, Short Circuit | |
 |
| Housing Material | Glass-filled Nylon | Glass-filled Nylon |
 |  |  |
| Installation | Non flush Mounting | Non flush Mounting |
 |  |  |
| Grade of Protection | IP 65 | IP 65 |
 |  |  |
| Connection | Screw Terminals, 2.5mm2 | Screw Terminals, 2.5mm2 |
 |
| Connection Diagrams |
| |  |  |
|


|
|