| |  |
 |
| Ordering Code - NO | A20B-15-M-2 | A20B-20-M-2 |
 |  |  |
| Ordering Code - NC | A20B-15-B-2 | A20B-20-B-2 |
 |
| Rated Operating Distance, Sn | 15mm + 10% | 20mm + 10% |
 |  |  |
| Minimum Target Size | 40 x 40 x 1 mm thick, Mild Steel | 60 x 60 x 1mm thick, Mild Steel |
 |  |  |
| Hysteresis | < 20% of Sn | < 20% of Sn |
 |  |  |
| Ambient Temperature Range | -15 to +65o C | -15 to +65o C |
 |  |  |
| Temperature Drift of Switching Point | + 10% | +10% |
 |  |  |
| Function Indication | Red LED indicates output status | Red LED indicates output status |
 |
| Supply Voltage | 40-250VAC | 40-250VAC |
 |  |  |
| Rated Supply Frequency | 50Hz | 50Hz |
 |  |  |
| Off-state Current | < 3mA | < 3mA |
 |  |  |
| Minimum Operational Current | < 10mA | < 10mA |
 |  |  |
| Rated Operational Current, Ie | < 200mA resistive | < 200mA resistive |
 |  |  |
| Voltage Drop at Ie | < 12V | < 12V |
 |  |  |
| Frequency of operating cycles | 4 Hz | 4 Hz |
 |  |  |
| Housing Material | Glass-filled Nylon | Glass-filled Nylon |
 |  |  |
| Installation | Non flush Mounting | Non flush Mounting |
 |  |  |
| Grade of Protection | IP 65 | IP 65 |
 |  |  |
| Connection | Screw Terminals, 2.5mm2 | Screw Terminals, 2.5mm2 |
 |
| Connection Diagrams |
| |  |
|


|
|