| |  |
 |
| Ordering Code - NPN NO | D30R1-2-NM-3S | D30R1-4-NM-3S |
 |  |  |
| Ordering Code - PNP NO | D30R1-2-PM-3S | D30R1-4-PM-3S |
 |  |  |
| Ordering Code - NPN NC | D30R1-2-NB-3S | D30R1-4-NB-3S |
 |  |  |
| Ordering Code - PNP NC | D30R1-2-PB-3S | D30R1-4-PB-3S |
 |
| Rated Operating Distance, Sn | 2mm + 10% | 4mm + 10% |
 |  |  |
| Minimum Target Size | 12 x 12 x 1mm thick, Mild Steel | 12 x 12 x 1 mm thick, Mild Steel |
 |  |  |
| Hysteresis | < 20% of Sn | < 20% of Sn |
 |  |  |
| Ambient Temperature Range | -15 to +65o C | -15 to +65o C |
 |  |  |
| Temperature Drift of Switching Point | + 10% | +10% |
 |  |  |
| Function Indication | Red LED indicates output status | Red LED indicates output status |
 |
| Supply Voltage | 10-30VDC | 10-30VDC |
 |  |  |
| Supply Voltage Ripple | < 10% peak-to-peak | < 10% peak-to-peak |
 |  |  |
| No-load current | < 13mA | < 13mA |
 |  |  |
| Rated Operational Current, Ie | < 300mA resistive | < 300mA resistive |
 |  |  |
| Voltage Drop at Ie | < 2.5V | < 2.5V |
 |  |  |
| Frequency of operating cycles | 5000 Hz | 5000 Hz |
 |  |  |
| Protection | Reverse Polarity, Short Circuit | Reverse Polarity, Short Circuit | |
 |
| Housing Material | Glass-filled ABS | Glass-filled ABS |
 |  |  |
| Installation | Flush | Non Flush |
 |  |  |
| Grade of Protection | IP 67 | IP 67 |
 |  |  |
| Connection | 3 x 0.22 mm2, 2m long | 3 x 0.22 mm2, 2m long |
 |
| Connection Diagrams |
| |  |  |
|


|
|