| |  |  |
 |
| Ordering Code - NPN NO | D30C-1202-NM-1E | D30C-1204-NM-1E |
 |  |  |
| Ordering Code - PNP NO | D30C-1202-PM-1E | D30C-1204-PM-1E |
 |
| Rated Operating Distance, Sn | 2mm + 10% | 4mm + 10% |
 |  |  |
| Minimum Target Size | 12 x 12 x 1mm thick, Mild Steel | 12 x 12 x 1mm thick, Mild Steel |
 |  |  |
| Hysteresis | < 20% of Sn | < 20% of Sn |
 |  |  |
| Ambient Temperature Range | -15 to +55o C | -15 to +55o C |
 |  |  |
| Temperature Drift of Switching Point | + 10% | +10% |
 |  |  |
| Function Indication | Red LED indicates output status | Red LED indicates output status |
 |
| Supply Voltage | 10-30VDC | 10-30VDC |
 |  |  |
| Supply Voltage Ripple | < 10% peak-to-peak | < 10% peak-to-peak |
 |  |  |
| No-load current | < 13mA | < 13mA |
 |  |  |
| Rated Operational Current, Ie | < 100mA resistive | < 100mA resistive |
 |  |  |
| Voltage Drop at Ie | < 1.5V | < 1.5V |
 |  |  |
| Frequency of operating cycles | 2000 Hz | 2000 Hz |
 |  |  |
| Protection | Reverse Polarity | Reverse Polarity | |
 |
| Housing Material | Nickel-plated Brass | Nickel-plated Brass |
 |  |  |
| Installation | Flush | Non flush |
 |  |  |
| Grade of Protection | IP 67 | IP 67 |
 |  |  |
| Cable | 3 x 0.22mm2, 1m long | 3 x 0.22mm2, 1m long |
 |
| Connection Diagrams |
| |  |  |
|


|
|